Here is the summary of recent sold and pending sales for Echo Mill subdivision in Powder Springs, Cobb County, Georgia.
You can see all of the homes curently for sale or get an online price evaluation for your Echo Mill home by visiting http://www.echomill.info/
Comparative Market Analysis | ||
| ||
| Property Type: Residential Status: Pending Sale | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3528845 | 1539 Haven Crest Drive | Echo Mill | 4 | 2 | 1 | 2 Stories | Daylight, Exterior Entry, Full | 1996 | $309,900 | $289,900 * | ||||||||
| Average | 4 | 2 | 1 | 1996 | $309,900 | $289,900 | |||||||||||||
| Number of Properties: 1 | |||||||||||||||||||
| Property Type: Residential Status: Sold-Closed | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Closed Date | Address | City | Zip | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | Sold Price | DOM | |||
| 1 | 3541327 | 11/27/2007 | 5292 BEACON COVE CT | POWDER | 30127-6985 | Echo Mill | 5 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 2003 | $399,500 | $389,000 * | $375,000 | 74 | |||
| 2 | 3502596 | 10/15/2007 | 1450 Echo Mill Drive | POWDER | 30127 | Echo MIll | 7 | 4 | 1 | 2 Stories | Full | 1997 | $385,000 | $379,000 * | $373,000 | 102 | |||
| 3 | 3555110 | 12/10/2007 | 1151 HARBORMIST CT | POWDER | 30127-6966 | ECHO MILL | 6 | 4 | 0 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 1999 | $325,000 | $325,000 | $299,500 | 82 | |||
| 4 | 3549517 | 1/15/2008 | 5627 HARBORMIST DR | POWDER | 30127-6964 | Echo Mill | 4 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full, Interior Entry | 2001 | $334,900 | $309,900 * | $298,000 # | 123 | |||
| 5 | 3506245 | 10/19/2007 | 1438 Echo Mill Drive | POWDER | 30127 | ECHO MILL | 4 | 2 | 1 | 2 Stories | Bath/Stubbed, Daylight, Exterior Entry, Full, Interior Entry | 1997 | $294,900 | $284,900 * | $284,900 # | 102 | |||
| 6 | 3510733 | 9/04/2007 | 5422 AMITY DR | POWDER | 30127-4950 | Echo Mill | 4 | 2 | 2 | 2 Stories | Daylight, Finished, Full, Interior Entry | 1999 | $284,900 | $284,900 | $281,000 # | 47 | |||
| Average | 5 | 3 | 1 | 1999 | $337,366 | $328,783 | $318,566 | 88 | |||||||||||
| Number of Properties: 6 | |||||||||||||||||||
Prepared by | BOB SOUTHARD 770-656-9134 RE/MAX PLATINUM Bob@AgentBobSells.com |
Information herein is provided by Seller and is, therefore, not guaranteed.
*********
|
Bob Southard, e-Pro, Realtor ®, Solid Source Realty, Inc. Buy a home, Sell a home, in Powder Springs, Marietta, Kennesaw, Acworth, Smyrna, Dallas, Hiram,and Cobb, Paulding, Douglas, North Fulton, South Cherokee, County, Ga. Call me for all of your real estate needs. Visit my website Call me for all of your Real Estate needs 770-656-9134 Copyright © 2008 By Bob Southard, All Rights Reserved
|


