Here is the summary of recent sold and pending sales for Country Walk subdivision in Powder Springs Georgia.
You can see all of the homes curently for sale or get an online price evaluation for your Country Walk home by visiting www.MyCountryWalkHome.info
Comparative Market Analysis | ||
| ||
| Property Type: Residential Status: Pending Sale | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Address | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | ||||||||
| 1 | 3607970 | 3385 Stone Path Way SW | Country Walk | 4 | 3 | 1 | 2 Stories | Bath, Daylight, Exterior Entry, Finished, Full | 1993 | $219,500 | $219,500 | ||||||||
| 2 | 3586429 | 4655 Shallow Springs Ct | Country Walk | 3 | 2 | 1 | 2 Stories | Crawl Space | 1991 | $180,000 | $180,000 | ||||||||
| 3 | 3570945 | 4809 HILLSIDE COURT | COUNTRY WALK | 3 | 2 | 1 | 2 Or + Stories | Interior Entry, Partial | 1991 | $169,900 | $169,900 | ||||||||
| 4 | 3631551 | 3320 HILLSIDE DR | COUNTRY WALK | 3 | 2 | 1 | Split Foyer | Bath, Daylight, Finished | 1980 | $159,900 | $159,900 | ||||||||
| Average | 3 | 2 | 1 | 1989 | $182,325 | $182,325 | |||||||||||||
| Number of Properties: 4 | |||||||||||||||||||
| Property Type: Residential Status: Sold-Closed | |||||||||||||||||||
| Subject Property | |||||||||||||||||||
| # | MLS# | Closed Date | Address | City | Zip | Subdivision | BR | Full Baths | Half Baths | Stories | Basement | Year Built | Original List Price | List Price | Sold Price | DOM | |||
| 1 | 3579591 | 11/16/2007 | 4804 Country Walk Est | POWDER | 30127 | Country Walk | 4 | 2 | 1 | 2 Stories | Slab/None | 2001 | $199,900 | $199,900 | $186,000 # | 36 | |||
| 2 | 3589244 | 1/18/2008 | 3262 Country Walk Dr SW | POWDER | 30127 | Country Walk | 4 | 2 | 1 | 2 Stories | Slab/None | 1991 | $190,000 | $190,000 | $185,000 # | 59 | |||
| 3 | 3575602 | 11/27/2007 | 3267 COUNTRY WALK DR | POWDER | 30127-3899 | Country Walk | 4 | 2 | 1 | 2 Stories | Slab/None | 1991 | $179,900 | $179,900 | $171,900 | 27 | |||
| 4 | 3523705 | 10/12/2007 | 3318 HILLSIDE DRIVE | POWDER | 30127-3880 | COUNTRY WALK | 3 | 2 | 0 | Split Level | Daylight, Finished, Interior Entry, Partial | 1989 | $179,500 | $174,900 * | $160,000 | 64 | |||
| 5 | 3451989 | 9/28/2007 | 4789 Deer Chase | POWDER | 30127 | Country Walk | 3 | 2 | 1 | 2 Stories | Crawl Space | 1988 | $164,900 | $150,000 * | $115,000 | 134 | |||
| 6 | 3519335 | 12/18/2007 | 3231 COUNTRY WALK DRIVE | POWDER | 30127-3844 | COUNTRY WALK | 4 | 3 | 0 | Split Foyer | Slab/None | 1988 | $164,900 | $119,900 * | $120,900 # | 146 | |||
| Average | 4 | 2 | 1 | 1991 | $179,850 | $169,100 | $156,466 | 78 | |||||||||||
| Number of Properties: 6 | |||||||||||||||||||
Prepared by | BOB SOUTHARD 770-656-9134 RE/MAX PLATINUM Bob@AgentBobSells.com |
Information herein is provided by Seller and is, therefore, not guaranteed.
*********
|
Bob Southard, e-Pro, Realtor ®, Solid Source Realty, Inc. Buy a home, Sell a home, in Powder Springs, Marietta, Kennesaw, Acworth, Smyrna, Dallas, Hiram,and Cobb, Paulding, Douglas, North Fulton, South Cherokee, County, Ga. Call me for all of your real estate needs. Visit my website Call me for all of your Real Estate needs 770-656-9134 Copyright © 2008 By Bob Southard, All Rights Reserved
|


